Alloy X / 2.4665
Alloy X is a non-magnetic, corrosion and high temperature resistant solid solution strengthened nickel based alloy. Excellent resistance to oxidation and exceptional strength at high temperatures characterize this material. Alloy X is readily formable, weldable and generally easy to machine. It exhibits high strength up to 816°C (1500°F). A good oxidation resistance up to 1204°C (2200°F). Alloy X / 2.4656 / UNS N06002 metal powder for 3d metal printing We are pleased to offer you powder for 3D printing made of Alloy X / 2.4656. Send us your inquiry.
Material Data Sheet
| Material Designation | 2.4665 |
|---|---|
| UNS | N06002 |
| Alloy | Alloy X |
| Protected designation | Hastelloy® X |
| Density | 8.221g/cm³ |
| Melting range | 1260 – 1354°C |
| Norms | AMS 5536, AMS 5754, AMS 5798, ASME SB 435, ASME SB 572 |
Main fields of application of Alloy X / 2.2.4665
Alloy X is used in particular for high-temperature jet engines and turbines. The material is particularly resistant to stress corrosion cracking.
Chemical composition of alloy X / 2.4665
| Min | Max | |
|---|---|---|
| Cr | 20.5 | 23 |
| Mo | 8 | 10 |
| Co | 0.5 | 2.5 |
| W | 0.2 | 1 |
| Al | - | 0.5 |
| Ti | - | 0.15 |
| B | - | 0.01 |
| C | 0.05 | 0.15 |
| Min | Max | |
|---|---|---|
| Fe | 17 | 20 |
| Mn | - | 1 |
| Si | - | 1 |
| P | - | 0.04 |
| S | - | 0.03 |
| Cu | - | 0.5 |
| Ni | - | Balance |
Mechanical Properties
| 21C° | 538°C | 649°C | 760°C | 871°C | 982°C | |
|---|---|---|---|---|---|---|
| Ultimate Tensile Strength /MPa | 765.3 | 613.6 | 572.2 | 462 | 310.3 | - |
| 0.2% Yield Strength /MPa | 379.2 | 248.2 | 241.3 | 234.4 | 193 | - |
| Elongation % | 44 | 49 | 54 | 53 | 58 | - |
| Coefficient of Thermal Expansion /mm/m°C x 10-6 | - | 15.1 | 15.5 | 15.8 | 16.2 | 16.6 |
| Thermal Conductivity /kcal/(hr.m.°C) | - | 16.8 | 19 | 20.7 | 22.6 | 24.4 |
| Modulus of Elasticity/ x105 MPa | 2.07 | 1.79 | 1.72 | 1.59 | 1.52 | 1.38 |
Weight Calculator
Density:7.85
Weight (kg):
Shape (Illustration)

