Alloy Nivaflex / 2.4782
Chemical composition of Nivaflex 45/18
| Co | Cr | Mo | W |
|---|---|---|---|
| % 45 | % 18 | % 4 | % 4 |
| Fe | Ti | Be.Al | Ni |
|---|---|---|---|
| % 5 | % 1 | existing | rest |
Mechanical properties of Nivaflex 45/18
| solution heat treated | typical values |
|---|---|
| tensile s Rm | 450 MPa |
| yield strength Rp 0,2 | 950 MPa |
| elongation after fracture A | > 55 % |
| reduction of area | > 60 % |
| cold worked precipitation hardened | typical values |
| tensile strength Rm | 1500 - 2250 MPa |
| yield strength Rp 0,2 | 1800 - 2550 MPa |
Delivery program
| dimensions (Ø) mm | kg/1000 m | stock |
|---|---|---|
| 0.15 | 0.141 | ● |
| 0.18 | 0.203 | ● |
| 0.20 | 0.257 | ● |
| 0.25 | 0.390 | ● |
| 0.26 | 0.419 | ● |
| 0.28 | 0.490 | ● |
| 0.30 | 0.563 | ● |
| 0.35 | 0.766 | ● |
| 0.40 | 1.000 | ● |
| 0.45 | 1.266 | ● |
| 0.50 | 1.563 | ● |
Weight Calculator
Density:7.85
Weight (kg):
Shape (Illustration)

