Waterjet Cutting

Specifications:
| Parameter | Value |
|---|---|
| Plate thickness | Up to 100 mm |
| Width | Up to 2000 mm |
| Length | Up to 4000 mm |
Tolerances:
| Thickness Range | Tolerance |
|---|---|
| 1 - 20 mm | 0 / +0.20 mm |
| > 20 - 50 mm | 0 / +0.30 mm |
| > 50 - 100 mm | 0 / +0.40 mm |



| Parameter | Value |
|---|---|
| Plate thickness | Up to 100 mm |
| Width | Up to 2000 mm |
| Length | Up to 4000 mm |
| Thickness Range | Tolerance |
|---|---|
| 1 - 20 mm | 0 / +0.20 mm |
| > 20 - 50 mm | 0 / +0.30 mm |
| > 50 - 100 mm | 0 / +0.40 mm |
