316L / 1.4435WCQ
Staybrite 4435 WCQ – Quality for watch cases and bracelets.
Staybrite 1.4435WCQ ist the stainless steel quality with the outstanding characteristics that ensures to the watch case manufacturers all the advantages they need: excellent polishing capabilities, good cold working and corrosion resistance.
Chemical composition of 1.4435WCQ
| C | Si | Mn | P | S | Cr | Mo | Ni | Fe |
| ≤ % | ≤ % | ≤ % | ≤ % | ≤ % | % | % | % | |
| 0.03 | 1,0 | 2,0 | 0,045 | 0,015 | 17,0-19,0 | 2,5-3,0 | 12,5-15,0 | bal |
Mechanical properties of Staybrite 4435 WCQ
| solution heat treated | typical values |
| tensile strength Rm | 490 – 690 MPa |
| mechanical properties Rp 0,2 | ≥ 190 Mpa |
| elongation after fracture A5 | ≥ 35 % |
Delivery program
| mm | Tolerance | Dimension | strips | sheets |
| 1.0 | +0.05/-0.0 | band | ● | |
| 1.5 | +0.17/-0.03 | band | ● | |
| 2.0 | +0.17/-0.03 | band | ● | |
| 2.0 | +0.17/-0.03 | 2000 x 500 | ● | |
| 2.5 | +0.20/-0.04 | 2000 x 1000 | ● | |
| 3.0 | +0.20/-0.04 | 2000 x 1000 | ● | |
| 3.5 | +0.23/-0.05 | 2000 x 1000 | ● | |
| 4.0 | +0.23/-0.05 | 2000 x 1000 | ● | |
| 4.5 | +0.27/-0.05 | 2000 x 1000 | ● | |
| 5.0 | +0.27/-0.05 | 2000 x 1000 | ● | |
| 5.5 | +0.27/-0.05 | 2000 x 1000 | ● | |
| 6.0 | +0.27/-0.05 | 2000 x 1000 | ● | |
| 6.5 | +0.27/-0.05 | 2000 x 1000 | ● | |
| 7.0 | +0.50/-0.20 | 2000 x 1000 | ● | |
| 7.5 | +0.50/-0.20 | 2000 x 1000 | ● | |
| 8.0 | +0.50/-0.20 | 2000 x 1000 | ● | |
| 8.5 | +0.60/-0.20 | 2000 x 1000 | ● | |
| 9.0 | +0.60/-0.20 | 2000 x 1000 | ● | |
| 9.5 | +0.60/-0.20 | 2000 x 1000 | ● | |
| 10.0 | +0.60/-0.20 | 2000 x 1000 | ● | |
| 11.0 | +0.60/-0.20 | 2000 x 1000 | ● | |
| 12.0 | +0.60/-0.20 | 2000 x 1000 | ● | |
| 13.0 | +0.60/-0.20 | 2000 x 1000 | ● |
Material Outlet by Hempel
ECONOXX.com offers buyers a new and uncomplicated procurement channel, which also includes small quantities and materials in special alloys at favourable conditions.

Material outlet
powered by Hempel
Product Count
Sheets & plates (50)
50
Tubes round (3)
3
Round bars (14)
14
Hexagon-Shape (7)
7
Weight Calculator
Please enter the desired parameters
Result
DensityN/A
WeightN/A





