P2000 / 1.4452
Chemical composition of Alloy P2000
C | Mn | Cr | N |
≤ 0.15 | % 12.0-16.0 | % 16.0-20.0 | % 0.75-1.00 |
Mo | Nb | Fe | Ni |
% 2.5-4.2 | ≤ 0.25 | rest | nickel free |
Mechanical properties of Alloy P2000
solution heat treated | typical values |
tensile s Rm | 980-1120 MPa |
yield strength Rp 0,2 | 610-720 MPa |
elongation after fracture | 55-65 % |
reduction of area A | 65-75 % |
cold worked precipitation hardened | typical values |
tensile strength Rm | over 2000 MPa possible |
Delivery program
dimensions (Ø) mm | for samples only |
0.8 | ● |
1.02 | ● |
1.30 | ● |
Material Outlet by Hempel
ECONOXX.com offers buyers a new and uncomplicated procurement channel, which also includes small quantities and materials in special alloys at favourable conditions.
Services
Weight Calculator
Please enter the desired parameters
Results
DensityN/A
WeightN/A